Every Source We Use, Listed
Every source behind a price or a regulatory claim on this site, grouped by what it is, with the date we last read it.
This is a routing list. Each entry says what we take from that source and links to the page that owns the subject, so you can check a claim where it starts rather than taking ours for it. How these sources are weighed against each other, and what happens when two of them disagree, is our pricing method. Who reads them is who writes this site. The figures they produce start at conservatory cost.
Everything below was last read on 20 August 2026, the stamp the price register carries: 222 priced rows, 210 with a named publisher and a date, 12 published as gaps. Next re-check due 20 November 2026.
Regulations and statute
Read in the original. Every regulatory claim here is quoted from one of these four, never from someone else’s summary.
| Source | What we take from it | Last read |
|---|---|---|
| gov.uk, Approved Document L Volume 1 | The limiting U-value a replacement roof element has to meet, and the window energy rating route. The 2021 edition incorporating the 2023 amendments. Owned here by what Part L requires of a conservatory roof | 20 August 2026 |
| gov.uk, Approved Document K | Glazing in critical locations: the height and width rules a conservatory has to satisfy. The 2013 edition, which absorbed the withdrawn Approved Document N in England | 20 August 2026 |
| legislation.gov.uk | The General Permitted Development Order 2015, where a roof alteration sits under Class C and not Class A; the Schedule 2 Class 7 exemption; and SI 2024/104 and SI 2024/110, which created the Registered Building Control Approver | 20 August 2026 |
| Planning Portal | What counts as a conservatory in building control practice, after the percentage-glazing definition was withdrawn in 2010 | 20 August 2026 |
Building control and the schemes
The bodies that sign work off, and the two schemes that do not cover this.
| Source | What we take from it | Last read |
|---|---|---|
| LABC | The route to sign-off, published fee practice, and the structural guidance on solid roofs. Owned here by the sign-off nobody explains | 20 August 2026 |
| FENSA | Its own published scope, in its own words, which puts conservatories outside the scheme | 20 August 2026 |
| CERTASS | What the competent person scheme will not register, and what CQ-Assured issues instead, which is a certificate of conformity rather than a building regulations compliance certificate | 20 August 2026 |
| Registered Building Control Approvers, including Stroma | Current dated system approvals and their validity windows, which is the only honest way to call a roof system approved | 20 August 2026 |
Product and company records
Registers that either hold the certificate, or do not.
| Source | What we take from it | Last read |
|---|---|---|
| British Board of Agrément | Certificate lookups for roof systems and glazing, including numbers widely quoted in this market that do not appear on the register | 20 August 2026 |
| Companies House | Company numbers, ownership and insolvency filings behind trade names | 20 August 2026 |
| British Fenestration Rating Council | The window energy rating scale and what it measures | 20 August 2026 |
Price publishers
The money figures come from these six, and they do not agree with each other.
| Source | What we take from it | Last read |
|---|---|---|
| Checkatrade | Installed job totals by style and by size band | 20 August 2026 |
| MyJobQuote | Installed totals, and its published labour share | 20 August 2026 |
| MyBuilder | Installed totals, used as a third reading | 20 August 2026 |
| ExpertSure | Rates by size, and the only published regional bands we have found | 20 August 2026 |
| PriceExperts | Installed totals, used for cross-checking only | 20 August 2026 |
| Ultraframe | First-party manufacturer figures, including published system weights and its own warning about roofs priced below a certain point | 20 August 2026 |
Everything these six publish is an estimate, not a quotation, and so is everything we build from it: pricing disclaimer.
Where these sources contradict the industry
Reading primary sources turns up claims that are simply wrong, repeated across this market until they read as fact. We keep them in one place, each against the source that disproves it: 22 things the conservatory industry gets wrong . The price publishers contradict each other too, and where they do we publish both figures and the reason one is excluded, rather than averaging them.
What this collection does not cover
- Scotland, Wales and Northern Ireland. The Approved Documents above are the England editions, and where a devolved standard differs we flag it on the page
- Installer directories, review platforms and ratings. We publish none, so we collect none
- Paid and subscription datasets. Everything above is publicly retrievable, which is what makes it checkable by you
- Legal interpretation. These are the documents, not advice on what they mean for your property
Corrections
Sources move. Certificates expire and publishers quietly re-price a page. When a change lands we date it and publish it in our corrections log rather than editing the old figure away, under our editorial policy. If something here is out of date, contact us.
When you have finished checking, find conservatory roofers near you is the page that turns all of this into quotes.
